Read the surface
Use the gallery to inspect structure, edge detail and the way the material responds to light.
| Bike Type | Electric Bike |
| Age Range (Description) | Adult |
| Number of Speeds | 7 |
| Color | Black with pattern |
| Frame Material | Alloy Steel |
| Suspension Type | Dual |
| Special Feature | Digital Display |
| Included Components | Bell |
| Size | Large |
| Brake Style | Disc |
| Item Weight | 98 Pounds |
| Lithium Battery Energy Content | 696 Watt Hours |
| Item Package Dimensions L x W x H | 59.84 x 34.65 x 12.6 inches |
| Package Weight | 98 Pounds |
| Item Dimensions LxWxH | 59.84 x 34.65 x 12.6 inches |
| Warranty Description | 30 days manufacturer |
| Material | Aluminum |
MATERIAL ROOM STUDY / HOME OBJECT
Use the gallery to inspect structure, edge detail and the way the material responds to light.
Confirm dimensions against the furniture, wall or floor area already in the room.
Pair one strong texture with quieter surrounding materials for a considered result.