Read the surface
Use the gallery to inspect structure, edge detail and the way the material responds to light.
| Bike Type | Electric Bike |
| Age Range (Description) | Adult |
| Number of Speeds | 3 |
| Color | Black |
| Wheel Size | 14 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Front |
| Special Feature | Foldable |
| Included Components | Tool Kit |
| Bike Type | Electric Bike |
|---|---|
| Age Range (Description) | Adult |
| Number of Speeds | 3 |
| Color | Black |
| Wheel Size | 14 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Front |
| Special Feature | Foldable |
| Included Components | Tool Kit |
| Size | Small |
| Brake Style | Disc |
| Specific Uses For Product | Commuter |
| Item Weight | 55 Pounds |
| Power Source | Electric motor |
| Wattage | 400 watts |
| Wheel Material | Aluminum |
| Year | 2022 |
| Lithium Battery Energy Content | 720 Watt Hours |
| Seat Material Type | Faux Leather |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 154 Pounds |
| Assembly Required | No |
| Bicycle Gear Shifter Type | Twist Grip |
| Skill Level | Intermediate" or "Beginner |
| Material | Aluminum |
| Suggested Users | unisex-teen |
MATERIAL ROOM STUDY / HOME OBJECT
Use the gallery to inspect structure, edge detail and the way the material responds to light.
Confirm dimensions against the furniture, wall or floor area already in the room.
Pair one strong texture with quieter surrounding materials for a considered result.