Read the surface
Use the gallery to inspect structure, edge detail and the way the material responds to light.
| Brand | HAPPRUN |
| Recommended Uses For Product | Business. Education. Gaming. Home Cinema |
| Special Feature | Auto Focus.Auto Obstacle Avoidance. Auto Screen Alignment.Digital Keystone Correction. Built-In Media Player. Built-In Speaker. Built-In Wi-Fi. Lightweight. Built-In Handle. Wi-Fi Ready |
| Connectivity Technology | 3.5mm Jack. Bluetooth. HDMI. USB. Wi-Fi |
| Display resolution | 1920 x 1080 |
| Additional Features | Auto Focus.Auto Obstacle Avoidance. Auto Screen Alignment.Digital Keystone Correction. Built-In Media Player. Built-In Speaker. Built-In Wi-Fi. Lightweight. Built-In Handle. Wi-Fi Ready |
|---|---|
| Connectivity Technology | 3.5mm Jack. Bluetooth. HDMI. USB. Wi-Fi |
| Native Resolution | 1920 x 1080 |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Display Type | LCD |
| Form Factor | Desktop. Portable. Stationary |
| Mounting Type | Ceiling Mount/Tripod Mount/Tabletop Mount/ Wall Mount/ Floor Mount |
| Brightness | 2000 ANSI Lumen |
| Color | Grey |
| Controller Type | Remote Control. Voice Control |
| Compatible Devices | Gaming Console. Laptop. Smartphone. Speaker. Tablet |
| Contrast Ratio | 20000:1 Pixels |
| Maximum Throw Distance | 28.4 Feet |
| Maximum Image Size | 300 Inches |
| Hardware Connectivity | 3.5mm Audio. HDMI. Headphone. USB |
| Minimum Throw Distance | 4.72 |
| Vertical Keystone Correction | 15 Centimeters |
| Minimum Image Size | 30 Inches |
| Video Encoding | H.265 |
MATERIAL ROOM STUDY / HOME OBJECT
Use the gallery to inspect structure, edge detail and the way the material responds to light.
Confirm dimensions against the furniture, wall or floor area already in the room.
Pair one strong texture with quieter surrounding materials for a considered result.